Anmerkung: Die Rankings und Indexwerte dieser Tabelle können nicht mit Rankings und Indexwerten aus früheren Berichten verglichen werden (siehe Methodik).
Rang im Jahr 2025 | Land | 2000 | 2008 | 2016 | 2025 |
---|---|---|---|---|---|
1-25 | Armenien | 20.320,3 | 10.810,8 | 6.76,7 | 2.5<5 |
1-25 | Belarus | 2.5<5 | 2.5<5 | 2.5<5 | 2.5<5 |
1-25 | Bosnien & Herzegowina | 9.59,5 | 6.16,1 | 5.05,0 | 2.5<5 |
1-25 | Bulgarien | 8.68,6 | 8.18,1 | 7.37,3 | 2.5<5 |
1-25 | Chile | 2.5<5 | 2.5<5 | 2.5<5 | 2.5<5 |
1-25 | China | 13.813,8 | 7.37,3 | 2.5<5 | 2.5<5 |
1-25 | Costa Rica | 5.95,9 | 2.5<5 | 2.5<5 | 2.5<5 |
1-25 | Kroatien | 7.17,1 | 2.5<5 | 2.5<5 | 2.5<5 |
1-25 | Estland | 2.5<5 | 2.5<5 | 2.5<5 | 2.5<5 |
1-25 | Georgien | 11.811,8 | 8.08,0 | 5.75,7 | 2.5<5 |
1-25 | Ungarn | 2.5<5 | 2.5<5 | 2.5<5 | 2.5<5 |
1-25 | Kasachstan | 12.012,0 | 10.210,2 | 5.75,7 | 2.5<5 |
1-25 | Kuwait | 2.5<5 | 2.5<5 | 2.5<5 | 2.5<5 |
1-25 | Lettland | 5.35,3 | 2.5<5 | 2.5<5 | 2.5<5 |
1-25 | Litauen | 5.05,0 | 2.5<5 | 2.5<5 | 2.5<5 |
1-25 | Montenegro | 99 — | 5.85,8 | 2.5<5 | 2.5<5 |
1-25 | Nordmazedonien | 7.47,4 | 5.55,5 | 2.5<5 | 2.5<5 |
1-25 | Rumänien | 8.18,1 | 6.06,0 | 2.5<5 | 2.5<5 |
1-25 | Russische Föderation | 10.610,6 | 6.06,0 | 5.55,5 | 2.5<5 |
1-25 | Serbien | 99 — | 5.35,3 | 2.5<5 | 2.5<5 |
1-25 | Slowakei | 5.35,3 | 2.5<5 | 2.5<5 | 2.5<5 |
1-25 | Türkei | 14.814,8 | 6.96,9 | 2.5<5 | 2.5<5 |
1-25 | Vereinigte Arabische Emirate | 2.5<5 | 2.5<5 | 2.5<5 | 2.5<5 |
1-25 | Uruguay | 7.97,9 | 2.5<5 | 2.5<5 | 2.5<5 |
1-25 | Usbekistan | 25.725,7 | 12.712,7 | 5.75,7 | 2.5<5 |
26 | Moldau, Republik | 18.118,1 | 15.015,0 | 5.85,8 | 5.15,1 |
26 | Mongolei | 29.529,5 | 17.317,3 | 8.08,0 | 5.15,1 |
28 | Paraguay | 12.812,8 | 8.38,3 | 5.25,2 | 5.25,2 |
29 | Aserbaidschan | 25.225,2 | 14.114,1 | 8.18,1 | 5.65,6 |
30 | Saudi-Arabien | 10.110,1 | 8.58,5 | 6.66,6 | 5.95,9 |
31 | Mexiko | 9.89,8 | 9.29,2 | 7.17,1 | 6.06,0 |
32 | Kolumbien | 10.710,7 | 10.310,3 | 7.17,1 | 6.16,1 |
33 | Tunesien | 9.19,1 | 7.67,6 | 6.16,1 | 6.26,2 |
34 | Argentinien | 6.56,5 | 5.25,2 | 5.35,3 | 6.46,4 |
34 | Brasilien | 11.611,6 | 6.36,3 | 5.45,4 | 6.46,4 |
34 | Dominikanische Republik | 15.215,2 | 12.812,8 | 8.68,6 | 6.46,4 |
37 | Albanien | 15.315,3 | 15.315,3 | 6.76,7 | 7.07,0 |
38 | Algerien | 14.114,1 | 10.810,8 | 8.08,0 | 7.17,1 |
39 | Peru | 21.121,1 | 12.912,9 | 8.08,0 | 7.27,2 |
40 | Iran, Islamische Republik | 12.412,4 | 9.59,5 | 8.38,3 | 7.47,4 |
41 | Panama | 17.317,3 | 12.312,3 | 9.29,2 | 7.57,5 |
42 | El Salvador | 13.613,6 | 11.611,6 | 8.98,9 | 7.67,6 |
43 | Jamaika | 8.38,3 | 8.38,3 | 8.38,3 | 8.08,0 |
43 | Kirgisistan | 18.418,4 | 12.212,2 | 8.98,9 | 8.08,0 |
45 | Guyana | 17.017,0 | 15.315,3 | 10.710,7 | 8.38,3 |
46 | Libanon | 11.111,1 | 8.38,3 | 7.17,1 | 8.58,5 |
47 | Marokko | 15.615,6 | 11.511,5 | 8.68,6 | 9.39,3 |
48 | Kap Verde | 16.216,2 | 13.113,1 | 11.511,5 | 9.49,4 |
49 | Venezuela, Boliv. Republik | 14.314,3 | 8.78,7 | 14.214,2 | 9.69,6 |
50 | Thailand | 17.517,5 | 12.312,3 | 10.410,4 | 9.79,7 |
50 | Turkmenistan | 19.919,9 | 14.314,3 | 10.210,2 | 9.79,7 |
52 | Fidschi | 9.29,2 | 10.210,2 | 10.610,6 | 9.99,9 |
53 | Oman | 16.216,2 | 10.210,2 | 12.012,0 | 10.210,2 |
54 | Jordanien | 10.210,2 | 7.67,6 | 7.77,7 | 10.310,3 |
55 | Suriname | 14.914,9 | 10.410,4 | 10.810,8 | 10.410,4 |
55 | Ukraine | 12.812,8 | 10.010,0 | 9.79,7 | 10.410,4 |
57 | Ägypten | 16.416,4 | 15.515,5 | 14.514,5 | 10.510,5 |
58 | Ecuador | 19.119,1 | 14.614,6 | 11.311,3 | 10.910,9 |
59 | Trinidad und Tobago | 11.211,2 | 11.011,0 | 9.79,7 | 11.011,0 |
60 | Vietnam | 25.725,7 | 19.719,7 | 14.114,1 | 11.111,1 |
61 | Sri Lanka | 22.122,1 | 17.617,6 | 14.114,1 | 11.211,2 |
62 | Honduras | 21.721,7 | 15.915,9 | 13.113,1 | 12.512,5 |
63 | Irak | 22.922,9 | 19.219,2 | 14.714,7 | 12.812,8 |
63 | Tajikistan | 39.339,3 | 26.926,9 | 15.315,3 | 12.812,8 |
65 | Ghana | 29.029,0 | 21.521,5 | 16.516,5 | 13.113,1 |
66 | Mauritius | 15.315,3 | 13.213,2 | 12.812,8 | 13.413,4 |
66 | Philippinen | 23.923,9 | 21.421,4 | 17.717,7 | 13.413,4 |
68 | Malaysia | 15.115,1 | 13.913,9 | 13.413,4 | 13.613,6 |
69 | Libyen | 11.911,9 | 14.814,8 | 16.316,3 | 13.913,9 |
70 | Bolivien (Plurinationaler Staat) | 27.027,0 | 20.920,9 | 14.014,0 | 14.614,6 |
70 | Indonesien | 25.025,0 | 27.827,8 | 18.218,2 | 14.614,6 |
72 | Nepal | 37.037,0 | 28.528,5 | 20.620,6 | 14.814,8 |
73 | Kambodscha | 39.839,8 | 24.724,7 | 17.717,7 | 14.914,9 |
74 | Südafrika | 17.117,1 | 16.416,4 | 12.912,9 | 15.115,1 |
75 | Myanmar | 41.541,5 | 28.328,3 | 16.816,8 | 15.315,3 |
76 | Senegal | 32.532,5 | 20.920,9 | 16.816,8 | 15.615,6 |
77 | Eswatini | 23.923,9 | 25.825,8 | 18.918,9 | 15.915,9 |
78 | Cameroon | 36.836,8 | 26.926,9 | 20.420,4 | 17.117,1 |
79 | Komoren | 35.735,7 | 25.725,7 | 20.520,5 | 17.217,2 |
80 | Gambia | 29.529,5 | 23.323,3 | 18.818,8 | 17.317,3 |
80 | Togo | 37.637,6 | 27.727,7 | 24.724,7 | 17.317,3 |
82 | Guatemala | 29.029,0 | 23.823,8 | 20.820,8 | 18.018,0 |
83 | Gabon | 19.819,8 | 18.418,4 | 16.116,1 | 18.818,8 |
84 | Namibia | 26.626,6 | 27.127,1 | 22.022,0 | 18.918,9 |
85 | Bangladesch | 34.634,6 | 32.532,5 | 24.424,4 | 19.219,2 |
86 | Mauretanien | 31.331,3 | 20.120,1 | 21.221,2 | 19.919,9 |
86.1* | Laos, Dem. Volksrep. | 99 — | 99 — | 99 — | 20.010–19,9* |
88.2* | Nicaragua | 21.421,4 | 17.117,1 | 13.113,1 | 20.010–19,9* |
87 | Uganda | 36.036,0 | 28.628,6 | 29.129,1 | 20.220,2 |
88 | Côte d'Ivoire | 32.832,8 | 33.233,2 | 22.322,3 | 20.420,4 |
88 | Salomonen | 18.918,9 | 18.818,8 | 21.821,8 | 20.420,4 |
90 | Simbabwe | 35.535,5 | 29.629,6 | 27.227,2 | 20.920,9 |
91 | Tansania, Vereinigte Republik | 40.340,3 | 29.429,4 | 24.724,7 | 21.121,1 |
92 | Ruanda | 49.749,7 | 36.436,4 | 28.228,2 | 21.721,7 |
93 | Botswana | 29.929,9 | 27.227,2 | 22.522,5 | 21.821,8 |
94 | Dschibuti | 44.844,8 | 32.832,8 | 24.624,6 | 21.921,9 |
95 | Malawi | 43.343,3 | 28.528,5 | 23.123,1 | 22.022,0 |
96 | Mali | 40.340,3 | 31.331,3 | 24.724,7 | 22.322,3 |
97 | Kongo, Republik | 35.135,1 | 32.232,2 | 26.626,6 | 22.622,6 |
98 | Burkina Faso | 44.544,5 | 34.434,4 | 25.425,4 | 22.922,9 |
99 | Guinea | 36.836,8 | 31.931,9 | 28.428,4 | 23.723,7 |
100 | Äthiopien | 53.053,0 | 37.537,5 | 26.126,1 | 24.424,4 |
101 | Guinea-Bissau | 37.637,6 | 30.430,4 | 26.626,6 | 25.425,4 |
102 | Indien | 38.138,1 | 34.634,6 | 29.329,3 | 25.825,8 |
103 | Benin | 32.232,2 | 25.525,5 | 23.823,8 | 25.925,9 |
103 | Kenia | 35.735,7 | 28.728,7 | 23.123,1 | 25.925,9 |
103 | Mosambik | 46.846,8 | 32.732,7 | 36.436,4 | 25.925,9 |
106 | Pakistan | 36.236,2 | 32.332,3 | 25.425,4 | 26.026,0 |
107 | Timor-Leste | 99 — | 42.242,2 | 30.530,5 | 28.028,0 |
108 | Sierra Leone | 57.857,8 | 41.141,1 | 32.432,4 | 28.528,5 |
109 | Afghanistan | 49.649,6 | 32.732,7 | 28.028,0 | 29.029,0 |
110 | Sambia | 51.251,2 | 41.441,4 | 31.731,7 | 29.629,6 |
111 | Angola | 63.863,8 | 35.335,3 | 25.725,7 | 29.729,7 |
112 | Liberia | 47.747,7 | 36.836,8 | 32.932,9 | 30.030,0 |
113 | Syrien, Arabische Rep. | 14.814,8 | 17.017,0 | 23.723,7 | 30.630,6 |
114 | Papua-Neuguinea | 31.331,3 | 32.832,8 | 31.931,9 | 31.031,0 |
115 | Nigeria | 38.238,2 | 32.332,3 | 29.929,9 | 32.832,8 |
116 | Zentralafrikanische Republik | 46.846,8 | 41.941,9 | 36.036,0 | 33.433,4 |
117 | Niger | 52.752,7 | 39.039,0 | 33.333,3 | 33.933,9 |
118 | Tschad | 49.649,6 | 43.843,8 | 38.538,5 | 34.834,8 |
118.1* | Lesotho | 99 — | 99 — | 99 — | 35.020–34,9* |
118.2* | Sudan | 99 — | 99 — | 27.527,5 | 35.020–34,9* |
118.3* | Dem. Volksrep. Korea | 43.843,8 | 30.830,8 | 27.627,6 | 35.020–34,9* |
119 | Haiti | 40.240,2 | 37.237,2 | 29.929,9 | 35.735,7 |
120 | Madagaskar | 42.042,0 | 36.636,6 | 35.035,0 | 35.835,8 |
121 | Dem. Rep. Kongo | 46.146,1 | 39.539,5 | 36.436,4 | 37.537,5 |
121 | Südsudan | 99 — | 99 — | 99 — | 37.537,5 |
123 | Somalia | 64.364,3 | 60.560,5 | 49.449,4 | 42.642,6 |
124* | Burundi und Jemen | 99 — | 99 — | 99 — | 49.9 35–49,9* |
Note: For the 2025 GHI report, data were assessed for 136 countries. Of these, there were sufficient data to calculate 2025 GHI scores for and rank 123 countries (by way of comparison, 127 countries were ranked in the 2024 report).
* For 13 countries, individual scores could not be calculated and ranks could not be determined owing to lack of data. Where possible, these countries were provisionally designated by severity: 2 as moderate, 3 as serious, and 2 as alarming. For 6 countries, provisional designations could not be established (see Provisional Hunger Severity Designations).
— = Data are not available or not presented. Some countries did not exist in their present borders in the given year or reference period.
1 The 25 countries with 2025 GHI scores of less than 5 are not assigned individual ranks, but rather are collectively ranked 1-25. Differences between their scores are minimal.