en de

Global Hunger Index Scores by 2023 GHI Rank

GLOBAL HUNGER INDEX SCORES BY 2023 GHI RANK

Note: This 2023 Global Hunger Index report supersedes all former GHI results. As always, rankings and index scores from this table cannot be accurately compared to rankings and index scores from previous reports. The 2000, 2008, and 2015 scores and indicator data contained within this table and the 2023 report are currently the only data that can be used for valid comparisons of the GHI over time (see Methodology).

Rank in 2023 Rank in 2015 Country 2000 2008 2015 2023 Absolute change
since 2015
Percent change
since 2015
1-201 1-15 Belarus 2.5<5 2.5<5 2.5<5 2.5<5 zz zz
1-201 19.1 19 Bosnia & Herzegovina 9.4 6.5 5.3 2.5<5 zz zz
1-201 1-15 Chile 2.5<5 2.5<5 2.5<5 2.5<5 zz zz
1-201 1-15 China 13.4 7.1 2.5<5 2.5<5 zz zz
1-201 1-15 Croatia 2.5<5 2.5<5 2.5<5 2.5<5 zz zz
1-201 1-15 Estonia 2.5<5 2.5<5 2.5<5 2.5<5 zz zz
1-201 1-15 Georgia 12.1 6.6 2.5<5 2.5<5 zz zz
1-201 16 Hungary 6.7 5.6 5.0 2.5<5 zz zz
1-201 1-15 Kuwait 2.5<5 2.5<5 2.5<5 2.5<5 zz zz
1-201 1-15 Latvia 2.5<5 2.5<5 2.5<5 2.5<5 zz zz
1-201 1-15 Lithuania 7.6 5.1 2.5<5 2.5<5 zz zz
1-201 1-15 Moldova (Republic of) 18.6 17.0 2.5<5 2.5<5 zz zz
1-201 1-15 Montenegro 99 5.2 2.5<5 2.5<5 zz zz
1-201 19.2 19 North Macedonia 7.5 5.3 5.3 2.5<5 zz zz
1-201 17.1 17 Romania 7.9 5.8 5.1 2.5<5 zz zz
1-201 1-15 Serbia 99 5.8 2.5<5 2.5<5 zz zz
1-201 24.1 24 Slovakia 7.2 5.7 5.7 2.5<5 zz zz
1-201 1-15 Türkiye 10.1 5.7 2.5<5 2.5<5 zz zz
1-201 23 United Arab Emirates 2.5<5 6.8 5.6 2.5<5 zz zz
1-201 1-15 Uruguay 7.6 5.3 2.5<5 2.5<5 zz zz
21 26 Uzbekistan 24.2 14.9 5.9 5.0 cf -0.9 bc -15.3
22 1-15 Costa Rica 6.9 2.5<5 2.5<5 5.1 zz zz
23 32 Bulgaria 8.6 7.7 7.3 5.4 bk -1.9 ad -26.0
24 24 Kazakhstan 11.3 11.0 5.7 5.5 cx -0.2 cq -3.5
25 27 Armenia 19.2 11.7 6.3 5.6 ck -0.7 bj -11.1
26 27 Russian Federation 10.2 5.8 6.3 5.8 cp -0.5 bw -7.9
27 29 Tunisia 10.3 7.4 6.4 5.9 cq -0.5 bx -7.8
28 30 Mexico 10.2 9.9 6.7 6.0 cl -0.7 bn -10.4
28 17 Paraguay 11.8 10.1 5.1 6.0 dl 0.9 dv 17.6
30 40 Albania 16.4 15.5 8.8 6.1 av -2.7 aa -30.7
31 19 Argentina 6.8 5.5 5.3 6.4 dq 1.1 dw 20.8
32 22 Brazil 11.7 6.8 5.4 6.7 dr 1.3 dy 24.1
33 37 Algeria 14.7 11.1 8.5 6.8 bp -1.7 al -20.0
34 44 Azerbaijan 24.9 15.0 9.3 6.9 az -2.4 af -25.8
35 34 Colombia 11.0 10.2 7.5 7.0 cr -0.5 cc -6.7
36 35.1 35 Peru 20.6 14.0 7.7 7.2 cs -0.5 ce -6.5
37 41.2 41 Saudi Arabia 12.3 10.6 9.1 7.3 bl -1.8 am -19.8
38 38 Jamaica 8.5 8.6 8.6 7.5 cd -1.1 bh -12.8
38 41 Kyrgyzstan 17.5 12.9 9.1 7.5 bq -1.6 au -17.6
38 33 Mongolia 29.9 16.7 7.4 7.5 dd 0.1 dh 1.4
41 35 Iran (Islamic Republic of) 13.7 8.8 7.7 7.7 dc 0.0 dc 0.0
42 39 Panama 18.6 13.0 8.7 7.9 ci -0.8 bs -9.2
43 47 El Salvador 14.7 12.0 9.8 8.1 bo -1.7 aw -17.3
44 31 Ukraine 13.0 7.1 7.1 8.2 dp 1.1 dt 15.5
45 52 Oman 14.8 11.2 11.2 8.3 au -2.9 ae -25.9
46 45 Dominican Republic 15.1 13.9 9.4 8.6 ch -0.8 bu -8.5
47 41.1 41 Morocco 15.8 12.2 9.1 9.0 da -0.1 cy -1.1
48 53 Guyana 17.2 15.1 11.3 9.3 bh -2.0 at -17.7
49 48 Fiji 9.3 8.6 10.4 9.7 cj -0.7 cd -6.7
49.1* 125.3 Lebanon* 99 99 99 9.9 0–9.9* zz zz
50 54 Turkmenistan 20.3 14.5 11.4 10.3 ce -1.1 bq -9.6
51 49 Suriname 15.1 11.0 10.6 10.4 cy -0.2 cv -1.9
51 45 Thailand 18.7 12.2 9.4 10.4 dn 1.0 dr 10.6
53 50 Trinidad & Tobago 11.0 10.7 10.7 10.8 df 0.1 dg 0.9
54 59 Viet Nam 26.1 20.1 14.5 11.4 ar -3.1 ak -21.4
55 60 Cabo Verde 15.7 12.4 14.6 12.4 be -2.2 bd -15.1
56 56 Malaysia 15.4 13.7 12.0 12.5 dj 0.5 dl 4.2
57 64 Egypt 16.4 16.9 15.2 12.8 ba -2.4 bb -15.8
58 60 Nicaragua 22.3 17.5 14.6 13.0 br -1.6 bk -11.0
58 58 South Africa 18.0 16.8 13.9 13.0 cg -0.9 cf -6.5
60 68 Sri Lanka 21.7 17.6 17.1 13.3 an -3.8 ai -22.2
61 57 Mauritius 15.4 13.9 13.5 13.6 de 0.1 de 0.7
62 65 Ghana 28.5 22.2 15.7 13.7 bi -2.0 bi -12.7
62 67 Tajikistan 40.1 29.9 16.9 13.7 aq -3.2 ar -18.9
64 66 Iraq 23.6 20.3 16.5 13.8 aw -2.7 az -16.4
65 55 Ecuador 19.7 18.1 11.7 14.5 dw 2.8 dx 23.9
66 72 Philippines 25.0 19.1 18.3 14.8 ap -3.5 ao -19.1
67 74 Cambodia 41.4 25.6 19.0 14.9 am -4.1 aj -21.6
67 63 Honduras 22.0 19.2 15.0 14.9 db -0.1 da -0.7
69 78 Nepal 37.2 29.0 21.3 15.0 ad -6.3 ab -29.6
69 71 Senegal 34.3 21.8 18.0 15.0 as -3.0 ax -16.7
71 62 Bolivia (Plurinational State of) 27.6 22.1 14.7 15.6 dm 0.9 dn 6.1
72 73 Libya 16.6 12.8 18.5 16.1 bb -2.4 bg -13.0
72 69.1 69 Myanmar 40.2 29.7 17.3 16.1 cb -1.2 ca -6.9
74 79 Lao PDR 44.3 30.4 21.8 16.3 af -5.5 ag -25.2
75 75 Eswatini 24.7 25.0 19.3 17.3 bj -2.0 bm -10.4
75 51 Venezuela (Bolivarian Republic of) 14.6 8.8 11.1 17.3 dz 6.2 dz 55.9
77 80 Indonesia 26.0 28.5 21.9 17.6 ak -4.3 an -19.6
78 82.1 82 Namibia 26.4 29.2 22.2 18.0 al -4.2 aq -18.9
79 77 Cameroon 36.0 29.0 20.7 18.6 bg -2.1 bp -10.1
80 69 Gabon 21.0 20.2 17.3 18.7 ds 1.4 dp 8.1
81 96 Bangladesh 33.8 30.6 26.2 19.0 aa -7.2 ac -27.5
82 76 Guatemala 28.6 24.0 20.6 19.1 bs -1.5 bz -7.3
83 88 Solomon Islands 20.2 18.2 23.4 19.6 ao -3.8 ba -16.2
84 91 Gambia 29.2 24.9 24.3 19.7 ai -4.6 ap -18.9
85 82 Botswana 27.2 26.8 22.2 19.9 bc -2.3 bl -10.4
85.1* 125.2 Jordan* 99 99 99 19.9 10–19.9* zz zz
86 81 Côte d'Ivoire 32.5 36.0 22.1 20.6 bt -1.5 cb -6.8
87 84 Mauritania 30.5 18.8 22.4 21.0 by -1.4 cg -6.2
88 86 Malawi 43.1 29.2 22.9 21.1 bm -1.8 bv -7.9
88 94.1 94 Togo 38.2 29.6 25.7 21.1 aj -4.6 as -17.9
90 85 Kenya 36.7 29.5 22.5 22.0 ct -0.5 cs -2.2
91 87 Benin 33.9 26.4 23.3 22.6 cm -0.7 cr -3.0
92 90 Comoros 38.2 30.4 24.0 22.7 bz -1.3 cj -5.4
93 110 Djibouti 44.4 33.9 29.6 23.0 ab -6.6 ah -22.3
94 92 Tanzania (United Rep. of) 40.7 30.2 24.6 23.2 bx -1.4 ch -5.7
95 101.1 101 Uganda 35.0 29.0 27.8 25.2 ax -2.6 br -9.4
96 104 Rwanda 49.7 33.1 28.3 25.4 at -2.9 bo -10.2
97 103 Burkina Faso 45.0 33.7 28.0 25.5 ay -2.5 bt -8.9
98 99 Mali 41.9 32.2 27.1 25.6 bu -1.5 ci -5.5
99 94 Angola 64.9 42.9 25.7 25.9 dg 0.2 df 0.8
100 89 Syrian Arab Republic 13.9 16.2 23.9 26.1 dv 2.2 dq 9.2
101 98 Ethiopia 53.3 40.5 26.5 26.2 cv -0.3 cx -1.1
102 108 Pakistan 36.7 31.3 28.8 26.6 bf -2.2 by -7.6
103 106.1 106 Sudan 99 99 28.5 27.0 bv -1.5 ck -5.3
104 105 Guinea 40.2 29.3 28.4 27.1 ca -1.3 cm -4.6
105 106 Papua New Guinea 33.5 32.9 28.5 27.4 cc -1.1 cp -3.9
106 93 DPR Korea 39.5 30.4 24.8 27.8 dx 3.0 ds 12.1
107 96 Congo (Republic of) 34.6 32.4 26.2 28.0 dt 1.8 do 6.9
107 100 Zimbabwe 35.5 30.7 27.6 28.0 di 0.4 di 1.4
109 101 Nigeria 39.9 31.2 27.8 28.3 dk 0.5 dj 1.8
110 116 Zambia 53.2 44.9 33.2 28.5 ah -4.7 be -14.2
111 109 India 38.4 35.5 29.2 28.7 cu -0.5 cw -1.7
112 119 Timor-Leste 99 46.5 35.9 29.9 ae -6.0 ay -16.7
113 121 Mozambique 48.2 35.6 37.0 30.5 ac -6.5 av -17.6
114 112 Afghanistan 49.6 36.5 30.4 30.6 dh 0.2 dd0.7
115 111 Haiti 40.3 40.2 30.1 31.1 do 1.0 dk 3.3
116 114 Sierra Leone 57.4 45.4 32.8 31.3 bw -1.5 cn -4.6
117 115 Liberia 48.0 36.4 32.9 32.2 cn -0.7 ct -2.1
118 117 Guinea-Bissau 37.7 29.6 33.3 33.0 cw -0.3 cz -0.9
119 123 Chad 50.6 49.9 40.1 34.6 ag -5.5 bf -13.7
120 118 Niger 53.3 39.5 35.2 35.1 cz -0.1 db -0.3
121 113 Lesotho 32.5 27.8 30.6 35.5 dy 4.9 du 16.0
122 120 Dem. Rep. of the Congo 46.3 40.2 36.4 35.7 co -0.7 cu -1.9
123 124 Yemen 41.4 37.8 42.1 39.9 bd -2.2 cl -5.2
124 122 Madagascar 42.4 36.6 38.9 41.0 du 2.1 dm 5.4
125 125 Central African Republic 48.2 43.7 44.0 42.3 bn -1.7 co -3.9
125.1* 125.4 Somalia* 63.6 59.2 99 49.9 35–49.9* zz zz
125.1* 125.1 Burundi* 99 99 99 49.9 35–49.9* zz zz
125.1* 125.5 South Sudan* 99 99 99 49.9 35-49.9* zz zz

For the 2023 GHI report, data were assessed for 136 countries. Out of these, there were sufficient data to calculate 2023 GHI scores for and rank 125 countries (by way of comparison, 121 countries were ranked in the 2022 report).

* For 11 countries, individual scores could not be calculated and ranks could not be determined owing to lack of data. Where possible, these countries were provisionally designated by severity: 1 as low, 1 as moderate, and 3 as alarming. For 6 countries, provisional designations could not be established (see Provisional Hunger Severity Designations).

— = Data are not available or not presented. Some countries did not exist in their present borders in the given year or reference period.

1 The 20 countries with 2023 GHI scores of less than 5 are not assigned individual ranks, but rather are collectively ranked 1-20. Differences between their scores are minimal.